1
/
of
17
The Inside and Outside Store
15/20/25/30/35kg Metal Digital Servo 4.8-8.4V 180/270 Degree Dual-Axis Servo Brushed Motor Angle Control for Robots RC Cars
15/20/25/30/35kg Metal Digital Servo 4.8-8.4V 180/270 Degree Dual-Axis Servo Brushed Motor Angle Control for Robots RC Cars
Regular price
$45.99 USD
Regular price
$0.00 USD
Sale price
$45.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
SPECIFICATIONS
Brand Name: wishiot
Feature: High Torque
For Vehicle Type: Cars
Four-wheel Drive Attributes: Motors
High-concerned chemical: none
Material: Metal
Model Number: TD-7120MG
Origin: Mainland China
Quantity: 1 pcs
Recommend Age: 14+y
Remote Control Peripherals/Devices: Servos
Size: 40.0*20.5*40.5mm
Tool Supplies: Assembly Category
Upgrade Parts/Accessories: Gear
Use: Vehicles & Remote Control Toys
Wheelbase: Upper Shell
Work for: For Robotic RC
15/20/25/30/35kg Digital Servo TD-7115MG TD-7120MG TD-7125MG TD-7130MG TD-7135MG Robot Servo Dual Shaft U Bracket 25T Arm Horn Metal Gear Waterproof for Arduino DIY RC Robotic Arm
| Products Specifcation | |||
| Products Name:TD-7120MG Digital servo | Products No. | ||
| 1.Apply Environmental Conditon | |||
| No. | Item | Specifcation | |
| 1.1 | Storage Temperature Range | -30°C~80°C | |
| 1.2 | Operating Temperature Range | -25°C~70°C | |
| 2. Standard Test Environment | |||
| No. | Item | Specifcation | |
| 2.1 | Temperature Range | -25°C~70°C | |
| 2.2 | Humidity Range | 65%±10% | |
| 3. Mechanical Specification | |||
| No. | Item | Specifcation | |
| 3.1 | Size | 40.0*20.5*40.5mm | |
| 3.2 | Weight | 56g±5% | |
| 3.3 | Gear type | 5 Metal | |
| 3.4 | Limit angle | 360° | |
| 3.5 | Bearing | 2BB | |
| 3.6 | Horn gear spline | 25T 直径:5.9mm | |
| 3.7 | Horn type | Plastic, POM | |
| 3.8 | Case | Engineering plastics(PBT)+Aluminum alloy | |
| 3.9 | Connector wire | 320mm±5mm | |
| 3.10 | Motor | Carbon brush motor | |
| 3.11 | Splash water resistance | No | |
| 4.Electrical Specification | |||
| No. | Operat voltage | 4.8V | 7.2V |
| 4.1 | Idle current | mA | mA |
| 4.2 | No load speed | 0.18sec/60° | 0.14sec/60° |
| 4.3 | Runnig current | 210mA | 260mA |
| 4.4 | Peak stall torque | 20.5kg.cm | 22.8kg.cm |
| 4.5 | Stall current | 2100mA±10% | 2700mA±10% |
| 4.6 | Working voltage range | 4.8-7.2V | |
| 5.Control Specification | |||
| No. | Item | Specifcation | |
| 5.1 | Command signal | Pulse width modification | |
| 5.2 | Amplifier type | Digital controller | |
| 5.3 | Pulse width range | 500~2500usec | |
| 5.4 | Neutral position | 1500usec | |
| 5.5 | Running degree | 180°±3°(when 500~2500usec) | |
| 5.6 | Dead band width | 5 usec | |
| 5.7 | Rotating direction | Counterclockwise (when 1000~2000usec) | |





Share
